Project Details
Project Details | Emerald of Katong |
Location | Jalan Tembusu |
District | 15 |
Developer | Sim Lian JV (Katong) Pte. Ltd. Co. Reg No. 202332145G (Jointly developed by Sim Lian Land Pte & Sim Lian Development Pte Ltd) |
Developer’s License No. | C1485 |
Site Area | Approx 20,572.10 sqm / 221,436 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | Oversea-Chinese Banking Corporation Limited for Project A/C No. 595-736786-001 for Sim Lian JV (Katong) Pte. Ltd. |
Architect | M.A.N Architects LLP |
Main Contractor | S&L City Builders Pte Ltd |
Landscape Architect | Tinderbox Pte Ltd |
Structural Engineer | KCL Consultants Pte Ltd |
Mechanical & Electrical Engineer | United Project Consultants Pte Ltd |
Address | 51, 53, 55, 57, 59, 61, 63 Jalan Tembusu |
No. of Storeys | 18/19/21 |
Payment Scheme | Normal Progressive |
Approved Plot Ratio | 3.5 |
Project Description | 6 BLOCKS OF 18/19/21-STOREY CONDOMINIUM DEVELOPMENT WITH LANDSCAPE DECK, BASEMENT CARPARK, COMMUNAL FACILITIES AND SWIMMING POOL ON LOTS 07845A MK 25 AT JALAN TEMBUSU |
Tenure | 99-Years Leasehold |
Total No. of Units | 846 residential units |
No. of Car Park Lots | 682 Basement Car Park Lots, including - 7 Lots equipped with Electric Vehicle (EV) charging points; and - 5 accessible parking lots |
Expected Date of TOP | 30 June 2029 |
Expected Date of Legal Completion | 30 June 2032 |
Security | 24 Hours Security Guard |
(Project details for Emerald of Katong may be subjected to change without prior notice)
Book An Appointment to view Emerald of Katong ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Emerald of Katong Price, E-Brochure, and Latest Updates!
Strictly no spam policy.